7th Annual SIM Houston CIO Charity Golf Tournament
The Houston Chapter of the Society for Information Management (SIM) – Houston’s premier network for IT executives and thought leaders – Seventh Annual Houston CIO Charity Golf Tournament. Mark your calendars this year the tournament is again on FRIDAY!
FRIDAY, OCTOBER 9, 2020
Proceeds To Benefit:
&
The Tournament
-
6:30 a.m. Breakfast
-
6:45 a.m. Check-in
-
8:00 a.m. shotgun start
-
Four-man scramble
-
Includes: Green fees, cart, range balls, Breakfast, snacks, beverages, lunch, and open bar
-
Golf Club of Houston gift card and other quality golf memorabilia
-
Awards and prizes include: Long Drive, Closest-to-the-Pin, Hole-in-One and lots of Door Prizes and Give-a-ways!
A HUGE THANKS to our Premier Tournament Sponsors for their very generous support!

Delivered over a diverse, private fiber optic network, Comcast Business Ethernet provides carrier-grade data and Internet services for business critical applications, with download speeds beyond 200Mbps. Comcast Ethernet is reliable, scalable, cost effective and secure. Regardless of how complex your business data needs are, Comcast Business has a fiber optic solution including Ethernet Dedicated Internet, Ethernet Network Services, Ethernet Private Line or Ethernet Virtual Private Line that will help customers manage the exploding demand for bandwidth. Comcast Business also offers a variety of Voice options, including voice lines; PRI Trunks enabling customers to leverage their existing PBX equipment; and Business VoiceEdge™ our virtual PBX solution. Comcast Business is Built for Business.

CyrusOne specializes in highly reliable enterprise-class, carrier-neutral data center properties. The company provides mission-critical data center facilities that protect and ensure the continued operation of IT infrastructure for more than 550 customers, including nine of the Fortune 20 and more than 100 of the Fortune 1000 companies.

Netrality owns and operates strategic interconnected data centers and Meet Me Rooms, providing a mix of colocation, powered shell and wholesale data center solutions driven by fiber-dense, network-rich interconnection environments. Netrality today has six strategic data centers in five markets: 210 North Tucker and 900 Walnut in St. Louis, 1102 Grand in Kansas City, 1301 Fannin in Houston and 401 North Broad in Philadelphia and 717 South Wells in Chicago.

Many Thanks to Our Hole Sponsors
Special Thanks to Our Specialty Sponsors
Breakfast
Sponsor
Lunch
Sponsor
Hole in One
Sponsor
Award
Sponsor
Tournament Beverage Sponsor
Awards Beverage Sponsor
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |